Maximize your performance with apparel that fits just right. Consult our size charts to find your perfect size for optimal comfort and mobility.
Women's Size Chart
Size | Bust (inches) | Waist (inches) | Hips (inches) | Inseam (inches) |
---|
XS | 32-33 | 24-25 | 34-35 | 30 |
S | 34-35 | 26-27 | 36-37 | 30.5 |
M | 36-37 | 28-29 | 38-39 | 31 |
L | 38.5-40 | 30.5-32 | 41-42.5 | 31.5 |
XL | 41.5-43 | 33.5-35 | 44-45.5 | 32 |
Men's Size Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) | Inseam (inches) |
---|
S | 35-37 | 29-31 | 35-37 | 32 |
M | 38-40 | 32-34 | 38-40 | 32.5 |
L | 41-43 | 35-37 | 41-43 | 33 |
XL | 44-46 | 38-40 | 44-46 | 33.5 |
XXL | 47-49 | 41-43 | 47-49 | 34 |
Measurement Guidelines
- Bust/Chest: Measure around the fullest part, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the top of your inner thigh down to the bottom of your ankle.